Test notes
We'll be comparing the Barracuda 7200.10's performance with that of a slew of competitors, including some of the latest and greatest Serial ATA drives from Hitachi, Maxtor, Seagate, and Western Digital. The drives we'll be looking at differ when it comes to external transfer rates, spindle speeds, cache sizes, platter densities, NCQ support, and capacity, all of which can have an impact on performance. Keep in mind the following differences as we move through our benchmarks:
| Max external transfer rate | Spindle speed | Cache size | Platter size | Capacity | Native Command Queuing? | |
| Barracuda 7200.7 NCQ | 150 MB/s | 7,200 RPM | 8 MB | 80 GB | 160 GB | Yes |
| Barracuda 7200.8 | 150 MB/s | 7,200 RPM | 8 MB | 133 GB | 400 GB | Yes |
| Barracuda 7200.9 (160GB) | 300 MB/s | 7,200 RPM | 8 MB | 160 GB | 160 GB | Yes |
| Barracuda 7200.9 (500GB) | 300 MB/s | 7,200 RPM | 16 MB | 125 GB | 500 GB | Yes |
| Barracuda 7200.10 | 300 MB/s | 7,200 RPM | 16 MB | 188 GB | 750 GB | Yes |
| Caviar SE16 | 300 MB/s | 7,200 RPM | 16 MB | 83 GB | 250 GB | No |
| Caviar RE2 | 150 MB/s | 7,200 RPM | 16 MB | 100 GB | 400 GB | Yes |
| Deskstar 7K500 | 150 MB/s | 7,200 RPM | 16 MB | 100 GB | 500 GB | Yes |
| DiamondMax 10 | 150 MB/s | 7,200 RPM | 16 MB | 100 GB | 300 GB | Yes |
| Raptor WD740GD | 150 MB/s | 10,000 RPM | 8 MB | 37 GB | 74 GB | No* |
| Raptor X | 150 MB/s | 10,000 RPM | 16 MB | 75 GB | 150 GB | Yes |
Note that the Caviar SE16 and Raptor WD740GD lack support for Native Command Queuing. The WD740GD does support a form of command queuing known as Tagged Command Queuing (TCQ), but host controller and chipset support for TCQ is pretty thin. Our Intel 955X-based test platform doesn't support TCQ.
Since Seagate makes versions of the 7200.7 both with and without NCQ support, the 7200.7 in our tests appears as the "Barracuda 7200.7 NCQ" to clarify that it's the NCQ version of the drive. The Caviar RE2, Deskstar T7K250, DiamondMax 10, 7200.8, 7200.9, 7200.10, and Raptor X aren't explicitly labeled as NCQ drives because they're not available without NCQ support.
Our testing methods
All tests were run three times, and their results were averaged, using the following test systems.
| Processor | Pentium 4 Extreme Edition 3.4GHz |
| System bus | 800MHz (200MHz quad-pumped) |
| Motherboard | Asus P5WD2 Premium |
| Bios revision | 0422 |
| North bridge | Intel 955X MCH |
| South bridge | Intel ICH7R |
| Chipset drivers | Chipset 7.2.1.1003 AHCI/RAID 5.1.0.1022 |
| Memory size | 1GB (2 DIMMs) |
| Memory type | Micron DDR2 SDRAM at 533MHz |
| CAS latency (CL) | 3 |
| RAS to CAS delay (tRCD) | 3 |
| RAS precharge (tRP) | 3 |
| Cycle time (tRAS) | 8 |
| Audio codec | ALC882D |
| Graphics | Radeon X700 Pro 256MB with CATALYST 5.7 drivers |
| SCSI card | Adaptec 20320R with 3.0.0.0 drivers |
| Hard drives | Hitachi 7K500 500GB SATA Maxtor DiamondMax 10 300GB SATA Seagate Barracuda 7200.7 NCQ 160GB SATA Seagate Barracuda 7200.8 400GB SATA Seagate Barracuda 7200.9 160GB SATA Seagate Barracuda 7200.9 500GB SATA Seagate Barracuda 7200.10 750GB SATA Western Digital Caviar SE16 250GB SATA Western Digital Caviar RE2 400GB SATA Western Digital Raptor WD740GD 74GB SATA Western Digital Raptor X 150GB SATA |
| OS | Windows XP Professional |
| OS updates | Service Pack 2 |
Our test system was powered by OCZ PowerStream power supply units. The PowerStream was one of our Editor's Choice winners in our last PSU round-up.
We used the following versions of our test applications:
The test systems' Windows desktop was set at 1280x1024 in 32-bit color at an 85Hz screen refresh rate. Vertical refresh sync (vsync) was disabled for all tests.
All the tests and methods we employed are publicly available and reproducible. If you have questions about our methods, hit our forums to talk with us about them.
| Friday night topic: The trouble with Best Buy | 131 |