Our testing methods
Please note that the two Pentium D 900-series processors in our test are actually a Pentium Extreme Edition 965 chip that's been set to the appropriate core and bus speeds and had Hyper-Threading disabled in order to simulate the actual products. Similarly, our Socket AM2 versions of the Athlon 64 X2 4800+, 4600+, and 4200+ are actually the Athlon 64 FX-62 and X2 5000+ clocked down to the appropriate speeds, and the Core 2 Duo E6600 is actually an underclocked Core 2 Extreme X6800. The performance of our "simulated" processor models should be identical to the actual products.
Also, I've placed asterisks next to the memory clock speeds of the Socket AM2 test systems in the table below. Due to limitations in AMD's memory clocking scheme, a couple of these systems couldn't set their memory clocks to exactly 800MHz.
As ever, we did our best to deliver clean benchmark numbers. Tests were run at least three times, and the results were averaged.
Our test systems were configured like so:
| Processor | Pentium D 950 3.4GHz Pentium D 960 3.6GHz | Pentium Extreme Edition 965 3.73GHz | Core 2 Duo E6600 2.4GHz Core 2 Duo E6700 2.66GHz Core 2 Extreme 2.93GHz | Athlon 64 X2 4200+ 2.2GHz Athlon 64 X2 4800+ 2.4GHz Athlon 64 X2 4600+ 2.4GHz Athlon 64 X2 5000+ 2.6GHz Athlon 64 FX-62 2.8GHz Athlon 64 X2 3800+ Energy Efficient Athlon 64 X2 4600+ Energy Efficient |
| System bus | 800MHz (200MHz quad-pumped) | 1066MHz (266MHz quad-pumped) | 1066MHz (266MHz quad-pumped) | 1GHz HyperTransport |
| Motherboard | Intel D975XBX | Intel D975XBX | Intel D975XBX | Asus M2N32-SLI Deluxe |
| BIOS revision | BX97510J.86A.1073. 2006.0427.1210 | BX97510J.86A.1073. 2006.0427.1210 | BX97510J.86A.1209. 2006.0601.1340 | 0402 |
| North bridge | 975X MCH | 975X MCH | 975X MCH | nForce 590 SLI SPP |
| South bridge | ICH7R | ICH7R | ICH7R | nForce 590 SLI MCP |
| Chipset drivers | INF Update 7.2.2.1007 Intel Matrix Storage Manager 5.5.0.1035 | INF Update 7.2.2.1007 Intel Matrix Storage Manager 5.5.0.1035 | INF Update 7.2.2.1007 Intel Matrix Storage Manager 5.5.0.1035 | SMBus driver 4.52 IDE/SATA driver 6.67 |
| Memory size | 2GB (2 DIMMs) | 2GB (2 DIMMs) | 2GB (2 DIMMs) | 2GB (2 DIMMs) |
| Memory type | Crucial Ballistix PC2-8000 DDR2 SDRAM at 800MHz | Crucial Ballistix PC2-8000 DDR2 SDRAM at 800MHz | Corsair TWIN2X2048-8500C5 DDR2 SDRAM at 800MHz | Corsair TWIN2X2048-8500C5 DDR2 SDRAM at 800MHz* |
| CAS latency (CL) | 4 | 4 | 4 | 4 |
| RAS to CAS delay (tRCD) | 4 | 4 | 4 | 4 |
| RAS precharge (tRP) | 4 | 4 | 4 | 4 |
| Cycle time (tRAS) | 15 | 15 | 15 | 12 |
| Audio | Integrated ICH7R/STAC9221D5 with SigmaTel 5.10.4991.0 drivers | Integrated ICH7R/STAC9221D5 with SigmaTel 5.10.4991.0 drivers | Integrated ICH7R/STAC9221D5 with SigmaTel 5.10.4991.0 drivers | Integrated nForce 590 MCP/AD1988B with SoundMAX 5.10.2.4490 drivers |
| Hard drive | Maxtor DiamondMax 10 250GB SATA 150 | |||
| Graphics | GeForce 7900 GTX 512MB PCI-E with ForceWare 84.25 drivers GeForce 7900 GTX 512MB PCI-E with ForceWare 84.21 drivers (WorldBench only) | |||
| OS | Windows XP Professional x64 Edition Windows XP Professional with Service Pack 2 (WorldBench only) | |||
Thanks to Corsair and Crucial for providing us with memory for our testing. Both of them provide products and support that are far and away superior to generic, no-name memory.
Also, all of our test systems were powered by OCZ GameXStream 700W power supply units. Thanks to OCZ for providing these units for our use in testing.
The test systems' Windows desktops were set at 1280x1024 in 32-bit color at an 85Hz screen refresh rate. Vertical refresh sync (vsync) was disabled.
We used the following versions of our test applications:
- SiSoft Sandra 2007.5.10.98 64-bit
- CPU-Z 1.33
- Compiled binary of C Linpack port from Ace's Hardware
- POV-Ray for Windows 3.6.1 64-bit
- SMPOV 4.6
- Cinebench 9.5 64-bit Edition
- 3ds max 8.0
- LAME MT 3.97a 64-bit
- Windows Media Encoder 9 x64 Edition
- Sphinx 3.3
- picCOLOR 4.0 build 561 64-bit
- The Elder Scrolls IV: Oblivion 1.1
- Battlefield 2 1.22
- Quake 4 1.2 with trq4demo5
- FEAR 1.03
- Unreal Tournament 2004 v3369 and 3369 64-bit Edition with trdemo1
- 3DMark06 1.0.2
- WorldBench 5.0
The tests and methods we employ are generally publicly available and reproducible. If you have questions about our methods, hit our forums to talk with us about them.
