Fill rate and memory bandwidth
Before we get to the game benchmarks, here's a quick overview of how the various cards we've tested compare in terms of fill rate (the ability to draw pixels and textured pixels on screen) and memory bandwidth. These numbers don't always determine in-game performance these days because shader arithmetic capacity has become at least as important as fill rate.
| Core clock (MHz) | Pixels/ clock | Peak fill rate (Mpixels/s) | Textures/ clock | Peak fill rate (Mtexels/s) | Effective memory clock (MHz) | Memory bus width (bits) | Peak memory bandwidth (GB/s) | |
| GeForce 7950 GT | 550 | 16 | 8800 | 24 | 13200 | 1400 | 256 | 44.8 |
| BFG GeForce 7950 GT OC | 565 | 16 | 9040 | 24 | 13560 | 1430 | 256 | 45.8 |
| Radeon X1900 XT | 625 | 16 | 10000 | 16 | 10000 | 1450 | 256 | 46.4 |
| GeForce 7900 GTX | 650 | 16 | 10400 | 24 | 15600 | 1600 | 256 | 51.2 |
| Radeon X1950 XTX | 650 | 16 | 10400 | 16 | 10400 | 2000 | 256 | 64.0 |
| GeForce 8800 GTS | 500 | 20 | 10000 | 24 | 12000 | 1600 | 320 | 64.0 |
| GeForce 8800 GTS 320MB XXX | 580 | 20 | 11600 | 24 | 13920 | 1800 | 320 | 72.0 |
| GeForce 8800 GTX | 575 | 24 | 13800 | 32 | 18400 | 1800 | 384 | 86.4 |
The basic lesson here is that the GeForce 8800 GTS is a tremendously powerful graphics solution, especially in its higher-clocked "XXX edition" form. Although GTS 320MB cards start at $300, they compete more closely in terms of memory bandwidth with the Radeon X1950 XTX and GeForce 7900 GTX than they do with the incumbents in the $249-299 price range.




| Friday night topic: The trouble with Best Buy | 146 |