Our testing methods
As ever, we did our best to deliver clean benchmark numbers. Our test system was configured like so:
| AMD 760MP test system | |
| Processor | 1 x AMD Duron 1GHz 2 x AMD Duron 1GHz 2 x AMD Athlon MP 1.2GHz 2 x AMD Athlon MP 1800+ 1.53GHz 1 x AMD Athlon MP 1900+ 1.6GHz 2 x AMD Athlon MP 1900+ 1.6GHz |
| Front-side bus | 133MHz (266MHz DDR) |
| Motherboard | Tyan Tiger MP |
| Chipset | AMD 760MP |
| North bridge | AMD 762 |
| South bridge | AMD 766 |
| Memory size | 256MB (1 DIMM) |
| Memory type | Micron PC2100 Registered ECC DDR SDRAM CAS 2.5 |
| Graphics | NVIDIA GeForce3 64MB (Detonator XP 21.83 video drivers) |
| Sound | Creative SoundBlaster Live! |
| Storage | IBM 75GXP 30.5GB 7200RPM ATA/100 hard drive |
| OS | Microsoft Windows XP |
| OS updates | N/A |
The test systems' Windows desktops were set at 1024x768 in 32-bit color at a 75Hz screen refresh rate. Vertical refresh sync (vsync) was disabled for all tests.
We used the following versions of our test applications:
All the tests and methods we employed are publicly available and reproducible. If you have questions about our methods, hit our forums to talk with us about them.
| Friday night topic: The trouble with Best Buy | 137 |