As expected, AMD has taken the axe to Athlon 64 X2 and Sempron prices yet again. The company has also removed a handful of processors—mainly sub-$200 90nm Athlon 64 X2s—from its price list, suggesting that it is discontinuing the chips. Even prices for AMD's FX-70-series processor pairs have gone down a notch. Here are the cuts as they apply to the Athlon 64 X2 and Athlon 64 FX lines:
|
Processor |
Old price |
New price |
| Athlon 64 FX-74 | $999 | $799 |
| Athlon 64 FX-72 | $799 | $599 |
| Athlon 64 FX-70 | $599 | - |
| Athlon 64 FX-62 | $713 | - |
| Athlon 64 X2 6000+ | $464 | $241 |
| Athlon 64 X2 5600+ | $326 | $188 |
| Athlon 64 X2 5400+ | $267 | - |
| Athlon 64 X2 5200+ | $232 | $178 |
| Athlon 64 X2 5000+ | $222 | $167 |
| Athlon 64 X2 4800+ | $217 | $136 |
| Athlon 64 X2 4600+ | $195 | - |
| Athlon 64 X2 4400+ | $170 | $121 |
| Athlon 64 X2 4200+ | $159 | - |
| Athlon 64 X2 4000+ | $144 | $104 |
| Athlon 64 X2 3800+ | $113 | $83 |
| Athlon 64 X2 3600+ | $102 | $73 |
AMD has also slashed single-core Athlon 64 and Sempron prices, although the changes there are less dramatic. The Athlon 64 line in its entirety is now priced under $100, and Sempron chips now range from $31 for the 3000+ model to $69 for the 3800+. Those same chips cost a respective $41 and $108 before today's cuts.
