As expected, Intel has slashed priced across its Core 2 Duo and Core 2 Quad lines and introduced three new desktop chips. Intel itself has yet to make an announcement—or even update its official price list (PDF)—but the folks at DigiTimes quote the following figures:
|
Processor |
Old price |
New price |
| Core 2 Quad Q6600 | $851 | $530 |
| Core 2 Duo E6700 | $530 | $316 |
| Core 2 Duo E6600 | $316 | $224 |
| Core 2 Duo E6420 | - | $183 |
| Core 2 Duo E6400 | $224 | $183 |
| Core 2 Duo E6320 | - | $163 |
| Core 2 Duo E6300 | $183 | $163 |
| Core 2 Duo E4400 | - | $133 |
| Core 2 Duo E4300 | $163 | $113 |
Along with Core 2 price cuts, Intel reduced prices across its Xeon 3000-series processor line, which now more or less mirrors Core 2 Duo and Core 2 Quad pricing. The firm also trimmed pricing for its Pentium D 935, 925, 915, and 820 chips, bringing them all comfortably under the $100 mark.
With Intel's Core 2 cuts and AMD's April 16 cuts in mind, here's how Intel's and AMD's current-gen, dual-core desktop lineups now match up:
|
Intel chips |
Price |
AMD chips |
| Core 2 Duo E6700 | $316 | |
| $241 | Athlon 64 X2 6000+ | |
| Core 2 Duo E6600 | $224 | |
| $188 | Athlon 64 X2 5600+ | |
| Core 2 Duo E6420 | $183 | |
| Core 2 Duo E6400 | $183 | |
| $178 | Athlon 64 X2 5200+ | |
| $167 | Athlon 64 X2 5000+ | |
| Core 2 Duo E6320 | $163 | |
| Core 2 Duo E6300 | $163 | |
| $136 | Athlon 64 X2 4800+ | |
| Core 2 Duo E4400 | $133 | |
| $121 | Athlon 64 X2 4400+ | |
| Core 2 Duo E4300 | $113 | |
| $104 | Athlon 64 X2 4000+ | |
| $83 | Athlon 64 X2 3800+ | |
| $73 | Athlon 64 X2 3600+ |
