- Code: Select all
E:\>tracert in.yahoo.com
Tracing route to any-fp-in.a05.yahoodns.net [72.30.2.43]
over a maximum of 30 hops:
1 * * * Request timed out.
2 109 ms 105 ms 109 ms triband-mum-59.184.63.254.mtnl.net.in [59.184.63.254]
3 109 ms 113 ms 105 ms triband-mum-59.185.3.33.mtnl.net.in [59.185.3.33]
4 108 ms 103 ms 105 ms 115.113.133.10.static-mumbai.vsnl.net.in [115.113.133.10]
5 105 ms 105 ms 105 ms 59.163.16.1.static.vsnl.net.in [59.163.16.1]
6 104 ms 103 ms 105 ms 59.163.16.1.static.vsnl.net.in [59.163.16.1]
7 350 ms 347 ms 347 ms if-0-0-0-503.mcore3.PDI-PaloAlto.as6453.net [216.6.29.69]
8 337 ms 335 ms 333 ms ix-11-0-1.mcore3.PDI-PaloAlto.as6453.net [64.86.84.146]
9 337 ms 333 ms 335 ms ae1-p400.msr1.sk1.yahoo.com [216.115.106.153]
10 335 ms 333 ms 335 ms te-8-1.bas-k1.sk1.yahoo.com [68.180.160.9]
11 339 ms 335 ms 335 ms ir1.fp.vip.sk1.yahoo.com [72.30.2.43]
Trace complete.
What could be the reason for this? Cable modem going bad, TCP/IP or cable modem configuration issue or ISP problems?
