posted on Mon Sep 29, 2008 1:38 pm
1. Oklahoma (43) 4-0 1,599
2. Alabama (21) 5-0 1,565
3. LSU 4-0 1,466
4. Missouri (1) 4-0 1,453
5. Texas 4-0 1,362
6. Penn State 5-0 1,252
7. Texas Tech 4-0 1,105
8. Brigham Young 4-0 1,098
9. USC 2-1 1,087
10. South Florida 5-0 1,035
11. Georgia 4-1 1,018
12. Florida 3-1 914
13. Auburn 4-1 860
14. Ohio State 4-1 829
15. Utah 5-0 713
16. Kansas 3-1 650
17. Boise State 3-0 549
18. Wisconsin 3-1 520
19. Vanderbilt 4-0 459
20. Virginia Tech 4-1 290
21. Oklahoma State 4-0 277
22. Fresno State 3-1 232
23. Oregon 4-1 199
24. Connecticut 5-0 126
25. Wake Forest 3-1 107
Others Receiving Votes
Maryland 46, Michigan State 42, Kentucky 40, Ball State 38, Northwestern 32, Tulsa 32, TCU 30, Illinois 24, North Carolina 21, Florida State 14, Mississippi 13, Georgia Tech 10, California 5, Nebraska 5, Oregon State 3, Boston College 3, Colorado 2.
It's really pretty rediculous how good the SEC and Big 12 are and how BAD the rest of the conferences are.
BIG 12: 6 teams ranked and two more getting votes. Almost 3/4 of the conference ranked? sweet sauce.
SEC: Also has 6 teams ranked and two more getting votes. Amazing. BTW Alabama looked DAMN good beating up on Georgia this past weekend.
BTW, i go to Kansas.
EDIT: didn't realize the BIG 12 had four teams in the top 7. Crazy.
i7 860 - GA-P55-USB3 - 8GiB - HD7850 - SSD - 3.64TB HDD - Xonar D1 - U2410 - Win7 Pro x64.